ELF2 Full Touch Screen Health Monitoring Waterproof Smart Watch
LEMFO ELF2 Full Touch Screen Health Monitoring Waterproof Smart Watch – Silver
- Support accurate real-time heart rate and blood oxygen monitoring
- Blood pressure measurement, providing a safe and scientific guarantee for health
- Support sleep monitoring (sleep time, sleep quality)
- Accurately monitoring motion data, steps, calories, distance, etc
- Social sharing includes QQ, Facebook, Twitter, WhatsApp, Skype, etc.
- Other function: raise the wrist screen, call reminder, SMS reminder, alarm reminder, shake photo, mobile search, etc.
- IP67 waterproof design, no fear of daily damaged by water
Specification:
Hardware parameter | APP | FitCloudPro |
Chip manufacturer | RTK | |
Chip model | RTK8762C | |
Compatible system | Android 4.4 and above, IOS8.2 and   above | |
Flash | 128K+128M | |
Screen type | LTPS | |
Screen size | 1.3 | |
Resolution | 360*360 | |
Touch type | TP–COF | |
Connection parameter | Bluetooth | BT5.0 |
WIFI | no | |
NFC | no | |
Sensor | Acceleration sensor | STK8321 |
ECG sensor | HL8061GTQN | |
Heart rate sensor | HX3313 | |
GPS | no | |
Battery | Type of battery | Lithium polymer battery |
Battery capacity | 240 mAh | |
Charging method | Magnetic charging carrier | |
Other parameters | Waterproof Level | IP67 |
Charging Time | 2H | |
Life Time | 5-8D | |
Material | S316 | |
Wristband Material | TPU+Cowhide |
Package included:
- 1 x ELF2 Full Touch Screen Health Monitoring Waterproof Smart Watch
- 1 x English User Manual
- Other items not included
$46.10
Reviews
There are no reviews yet.